| Ingredient | Amount | Providing | % EC RDA |
|---|
| Vitamin C | 243mg | | 405 |
| Pantothenic Acid (Vitamin B5) | 100mg | | 1667 |
| Niacin (Vitamin B3) | 50mg | | 278 |
| Vitamin E | 50mg | 75iu natural source | 500 |
| Thiamine (Vitamin B1) | 25mg | | 1785 |
| Riboflavin (Vitamin B2) | 25mg | | 1563 |
| Vitamin B6 | 25mg | | 1250 |
| Magnesium | 22mg | | 7.3 |
| Inositol | 12mg | | - |
| P.A.B.A. (para amino benzoic acid) | 10mg | | - |
| Potassium | 8.9mg | | - |
| Zinc | 8.5mg | | 56.7 |
| Calcium | 6mg | | 0.75 |
| Vitamin A | 600mcg | 2000iu | 75 |
| Folic Acid | 400mcg | | 200 |
| Manganese | 300mcg | | - |
| Molybdenum | 98.7mcg | | - |
| Selenium | 50mcg | | - |
| Chromium | 50mcg | | - |
| Iodine | 37.8mcg | | 25.2 |
| Biotin | 35mcg | | 23.3 |
| Vitamin B12 | 30mcg | | 3000 |
| Vitamin D2 | 6.25mcg | | 125 |
| | | | |
| | | | |
| | | | |
Ingredients:
Vitamin C (as Magnesium Ascorbate), Capsule Shell (Hydroxypropyl Methylcellulose), Pantothenic Acid (as Calcium Pantothenate), Modified Tapioca Starch, Niacin (as Nicotinamide), Vitamin E (as D-Alpha Tocopherol Acetate1),, Thiamine (as Thiamine Hydrochloride),Calcium Citrate, Magnesium Citrate, Zinc Citrate, Riboflavin, Vitamin B6 (as Pyridoxal-5-Phosphate), Potassium Citrate,, Anti-Caking Agents (Silicon Dioxide & Vegetable Magnesium Stearate), Sunflower Oil, Inositol, PABA, L-Selenomethionine, Manganese Citrate, Cellulose, VitaminA (as Retinyl Palmitate),, Hydroxypropyl Methylcellulose, Chromium Picolinate, Folic Acid, Sodium Molybdate, Potassium Iodide, Biotin, Vitamin B12 (as Hydroxycobalamine), D-Alpha Tocopherol, Natural Mixed Tocopherols1, Vitamin D2 (as Ergocalciferol).